Admin Payroll
Payroll
Manage employee pay setup, payroll records, job labor cost, and Books Tracker export status.
Employee Pay Profile
Create Pay Run Line
Payroll Register
Search Payroll Records
Find payroll by employee, job, payment method, status, period, or Books Tracker readiness.
Focused Payroll Record
Clear Focus
PAYROLL-00002 - VISUALQA Employee 02
Jul 1, 2026 to Jul 7, 2026. Status: Paid.
36.00Total Hours
$886.00Gross Pay
$791.00Net Pay
$1002.00Full Labor Cost
| Employee | VISUALQA Employee 02 | Pay Date | Jul 13, 2026 |
|---|---|---|---|
| Frequency | Weekly | Payment Method | Cash |
| Regular / OT / DT | 34.00 / 2.00 / 0.00 | Leave Hours | 0.00 PTO / 0.00 sick / 0.00 holiday |
| Payment Reference | VQA-PAY-0002 | Paid Date | - |
| Job | VQA-JOB-0002 | Job Cost Line | - |
| Books Tracker | Not queued | Locked | Yes |
VISUALQA payroll sample for VISUALQA Employee 02.
| Reference | Employee | Period / Pay Date | Hours | Gross / Net | Labor Cost | Payment | Status | Books |
|---|---|---|---|---|---|---|---|---|
| PAYROLL-00001 | VISUALQA Employee 01 VQA-JOB-0001 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
34.00 | $793.00 $758.00 |
$906.00 | check VQA-PAY-0001 |
Approved | - |
| PAYROLL-00002 | VISUALQA Employee 02 VQA-JOB-0002 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
36.00 | $886.00 $791.00 |
$1002.00 | Cash VQA-PAY-0002 |
Paid | - |
| PAYROLL-00003 | VISUALQA Employee 03 VQA-JOB-0003 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
38.00 | $1008.00 $824.00 |
$1127.00 | other VQA-PAY-0003 |
Draft | - |
| PAYROLL-00004 | VISUALQA Employee 04 VQA-JOB-0004 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
40.00 | $1084.00 $857.00 |
$1206.00 | Direct Deposit VQA-PAY-0004 |
Approved | - |
| PAYROLL-00005 | VISUALQA Employee 05 VQA-JOB-0005 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
37.00 | $999.00 $890.00 |
$1124.00 | check VQA-PAY-0005 |
Paid | - |
| PAYROLL-00006 | VISUALQA Employee 06 VQA-JOB-0006 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
39.00 | $1128.00 $923.00 |
$1256.00 | Cash VQA-PAY-0006 |
Draft | - |
| PAYROLL-00007 | VISUALQA Employee 07 VQA-JOB-0007 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
41.00 | $1211.00 $956.00 |
$1342.00 | other VQA-PAY-0007 |
Approved | - |
| PAYROLL-00008 | VISUALQA Employee 08 VQA-JOB-0008 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
35.00 | $1083.00 $989.00 |
$1217.00 | Direct Deposit VQA-PAY-0008 |
Paid | - |
| PAYROLL-00009 | VISUALQA Employee 09 VQA-JOB-0009 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
37.00 | $1216.00 $1022.00 |
$1353.00 | check VQA-PAY-0009 |
Draft | - |
| PAYROLL-00010 | VISUALQA Employee 10 VQA-JOB-0010 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
34.00 | $1088.00 $1055.00 |
$1228.00 | Cash VQA-PAY-0010 |
Approved | - |
| PAYROLL-00011 | VISUALQA Employee 11 VQA-JOB-0011 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
36.00 | $1199.00 $1088.00 |
$1342.00 | other VQA-PAY-0011 |
Paid | - |
| PAYROLL-00012 | VISUALQA Employee 12 VQA-JOB-0012 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
38.00 | $1339.00 $1121.00 |
$1485.00 | Direct Deposit VQA-PAY-0012 |
Draft | - |
| PAYROLL-00013 | VISUALQA Employee 13 VQA-JOB-0013 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
40.00 | $1433.00 $1154.00 |
$1582.00 | check VQA-PAY-0013 |
Approved | - |
| PAYROLL-00014 | VISUALQA Employee 14 VQA-JOB-0014 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
42.00 | $1556.00 $1187.00 |
$1708.00 | Cash VQA-PAY-0014 |
Paid | - |
| PAYROLL-00015 | VISUALQA Employee 15 VQA-JOB-0015 |
Jul 1 - Jul 7, 2026 Jul 13, 2026 |
39.00 | $1468.00 $1220.00 |
$1623.00 | other VQA-PAY-0015 |
Draft | - |
Employee Pay Profiles
| Employee | Type | Frequency | Method | Rate / Salary | W-4 | I-9 | Status |
|---|---|---|---|---|---|---|---|
| No payroll profiles saved yet. | |||||||
Payroll Activity
| Time | Event | User |
|---|---|---|
| Jul 8 10:12 PM | VISUALQA activity event 084 for VQA-JOB-0084 | VISUALQA Seed |
| Jul 8 10:12 PM | VISUALQA activity event 067 for VQA-JOB-0067 | VISUALQA Seed |
| Jul 8 10:12 PM | VISUALQA activity event 050 for VQA-JOB-0050 | VISUALQA Seed |
| Jul 8 10:12 PM | VISUALQA activity event 033 for VQA-JOB-0033 | VISUALQA Seed |
| Jul 8 10:12 PM | VISUALQA activity event 016 for VQA-JOB-0016 | VISUALQA Seed |